Abu Dhabi Commercial Bank
From Taighde
| Abu Dhabi Commercial Bank | |
|---|---|
![]() | |
| Type | Bank |
| Founded | 1975 |
| Headquarters | Abu Dhabi, UAE |
| Key people | Saeed Mubarak Rashed Al Hajeri-CEO |
| Products | retail, commercial, investment and merchant banking |
| Operating income | $1,034,542,000 (2007) |
| Net income | $567,636,000 (2007) |
| Website | http://www.adcb.com/ |
The Abu Dhabi Commercial Bank is the result of the merger of Khaleej Bank with the Emirates Commercial Bank and the Federal Commercial Bank 1 July 1985. Incorporated in Abu Dhabi in 1975, the bank is a public shareholding company with limited liability. Through a thirty three branch network across the United Arab Emirates, with two branches in India and an offshore banking unit in the Cayman Island, the ADCB carries out retail, commercial, investment and merchant banking.
The Abu Dhabi Investment Council controls 65% of the bank.
Contents |
Key Personnel
Board of Directors
| Saeed Mubarak Rashed Al Hajeri | Chairman |
| Rashed Humaid Ali Al Mazroui | Director |
| Abdullah Khaleel Mohammed Al Mutawa | Director |
| Amer Abduljalil Al Faheem | Director |
| Mubarak Mattar Mubarak Al Humeeri | Director |
| Mohammed Darwish Khouri | Director |
| Hamad Saeed Mohammed Al Badi | Director |
| Mohammed Sultan Ghanoom Al Hameli | Director |
| Jean Paul Villain | Director |
Management
| Eirvin Knox | Chief Executive Officer |
| Steven Dickens | Chief Operating Officer |
| Martin Mayne | Senior Vice President, Derivatives and Commodities |
| Khaldoun Saboubeh | Vice President, Treasury and Investment |
| Hassan Jarrar | Head of Commercial Banking |
| Norman Alexander | Head of Strategic Planning |
| P Sundar | Head of Retail Assets |
| Seumas Jallacher | Head of Corporate Banking Group |
| Ahmad Barakat | Head of Investment Services |
| Bassam Dawood | Head of Credit |
| Rizwan Sheikh | Head of Card Center |
| Alok Kakar | Head of Stategy Implementation |
| Fatima Al Mansour | Head of Branches |
| Alaa Erikat | Head of UAE Banking |
| Abdirizak Ali | Head of Internal Audit |
| Sultan Al Mahmoud | Head of Human Resources |
| Zaki Hamadani | Head Legal and Special Assets Management |
| Lee North | Head of Information Technology |
| Simon Copleston | General Counsel |
Subsidiaries / Affiliates
| Abu Dhabi Brokerage Services | 100% holding |
| Abu Dhabi Commercial Properties | 100% holding |
| ADCB Macquarie Corporate Finance | 51% holding |
| ADCB Macquarie Real Estate Capital | 51% holding |
| Abu Dhabi Risk and Treasury Solutions | 51% holding |
| Gulf Merchant Group | 41% holding |
| Real Estate Investment Trust | - |
Investors
| Abu Dhabi Investment Council | 65% |
| UAE institutions and private individuals | 35% |
Investments
Office Locations
Head Office
Abu Dhabi Commercial Bank Building
Salam St.
P.O. Box: 939 Abu Dhabi
United Arab Emirates
Tel: +9712-6962222
Fax: +9712-6776499

