Alaska Permanent Fund
From Taighde
| Alaska Permanent Fund | |
|---|---|
| |
| Country: | United States
|
| Description: | Sovereign Wealth Fund
|
| Chairman: | Steve Frank
|
| CEO: | Michael Burns
|
| Based in: | Alaska
|
| Inception: | 1976
|
| Origin: | Oil
|
| Assets: | $37,883 million
|
| Website: | http://www.apfc.org/
|
| Reports | Sovereign Wealth Funds Contact and Information Report |
Alaska Permanent Fund is a Sovereign Wealth Fund. The fund was formed in 1976 to help manage surpluses in oil revenue that Alaska was receiving. The fund currently has $37,883 million(March 2008). Each year, citizens of Alaska receive a dividend based on performance of the fund. On average, each person receives $1,060. In 2007, the dividend was $1654.00.
Management
Board of Directors
| Steve Frank | Chair |
| Bill Moran | Vice Chair |
| Nancy Blunck | Board Member |
| Carl Brady | Board Member |
| Patrick Galvin | Board Member |
| Emil Notti | Board Member |

