Bank of Communications
From Taighde
China's Bank of Communications (BOCOM) was founded in 1908, one of the first major banks in the Republic of China. It opened its Hong Kong branch in November 1934. In 1949, at the end of the Chinese Civil War, the Bank of Communication was split into two operations, now the Mega International Commercial Bank in Taiwan and the Bank of Communications on the Chinese mainland.
In 1986 the Bank was restructured, and moved its Head Office from Beijing to Shanghai. It currently has 29 provincial branches (everywhere except Tibet and Qinghao), 2625 outlets in 148 cities, and has international branches/representative offices in New York, Tokyo, Singapore, Seoul, Macao, London, and Frankfurt. According to the Bank, it employs 76,000 people and had total assets of 2.50 trillion yuan as of September 30, 2008.
The Bank of Communications was listed on the Stock Exchange of Hong Kong Limited on 23 June, 2005, and on the Shanghai Stock Exchange of Hong Kong on 15 May, 2007.
Contents |
Government Pension Fund of Norway
The Government Pension Fund of Norway held a 0.10% stake in the company as of December 31, 2009. The stake is valued at $59,965,949.
| Date | Ownership | Voting | Value |
|---|---|---|---|
| December 31, 2009 | 0.10% | 0.10% | $59,965,949 |
Leadership
Board of Directors
The Board of Directors is the decision-making body of the Bank. It's committees include the Strategy Committee, Audit Committee, Risk Management Committee, Personnel & Remuneration Committee, and Social Responsibility Committee.
| Name | Position |
|---|---|
| Hu Huaibang | Bank of Communications, Chairman |
| Li Jun | Bank of Communications, Vice Chairman and President |
| Peng Chun | Bank of Communications, EVP |
| Qian Wenhui | Bank of Communications, EVP |
| Zhang Jixiang | Bank of Communications, Company Secretary |
| Hu Huating | Bank of Communications, Director |
| Qian Hongyi | Bank of Communications, Director |
| Peter Wong Tung Shun | HSBC Group, General Manager; HSBC, Executive Director |
| Laura M. Cha | HSBC, Non-executive Director and Vice Chairman |
| Ji Guoqiang | National Council for Social Security Fund, Director, Equity Assets Dept. |
| Lei Jun | Capital Airport Holdings Company, General Manager, Capital Operation Dept. |
| Yang Fenglin | State Grid Corporation of China, Deputy Chief of the Financial Asset Management Department |
| Xie Qingjian | PBOC, Counselor |
| Ian R. Wilson | Retired |
| Thomas J. Manning | Indachin Ltd., CEO |
| Chen Qingtai | Development Research Centre of the State Council, Researcher; School of Public Affairs of Tsinghua University, Dean |
| Li Ka-cheung, "Eric" | Li, Tang, Chen & Co., Senior partner |
| Gu Mingchao | Retired |
Board of Supervisors
The Board of Supervisors is the supervisory body of the Bank of Communication, reporting to the shareholders the bank’s financial status and the performance of the directors, supervisors and senior executives.
| Name | Employer and Position |
|---|---|
| Hua Qingshan | Bank of Communications, Chairman of the Board of Supervisors |
| Guan Zhengyi | Shanghai Tobacco (Group) Corporation, Director of Investment Division |
| Yang Fajia | Yunnan Hongta Group, General Manager |
| Wang Lisheng | Sinopec, Deputy Financial Supervisor, Sinopec Finance Co., Ltd., Chairman of Board of Supervisors |
| Li Jin | Huaneng Capital Service Co., Ltd., Deputy General Manager |
| Yan Hong | Daqing Petroleum Administration Bureau, General Accountant |
| Zheng Li | Retired |
| Jiang Zuqi | Retired |
| Liu Sha | Bank of Communications, North China Audit Dept., General Manager |
| Chen Qing | Bank of Communications, Board of Supervisors Office, General Manager |
| Shuai Shi | Bank of Communications, Staff Dept., General Manager |
Management
| Name | Title |
|---|---|
| Li Jun | President |
| Peng Chun | EVP |
| Qian Wenhui | EVP |
| Wang Bing | EVP |
| Yu Yali | EVP & CFO |
| Shou Meisheng | Secretary of Discipline Committee |
| Dicky Peter Yip | EVP |
| Hou Weidong | CIO |
| Yang Dongping | CRO |
HSBC
As of January 2005, HSBC holds a 19.9% stake in the Bank as part of their broader China expansion strategy.
| ||||||||||||||
