Emirates Investment Authority
From Taighde
| Emirates Investment Authority | |
|---|---|
| |
| Country: | United Arab Emirates
|
| Chairman: | Sheikh Mansour bin Zayed Al Nahyan
|
| CEO: | Rashid Mubarak Al Mansouri
|
| Based in: | Abu Dhabi
|
| Inception: | November 13, 2007
|
| Assets: | $6 billion
|
| Website: | http://www.eia.gov.ae/
|
| Reports | Sovereign Wealth Funds Contact and Information Report |
The Emirates Investment Authority is the United Arab Emirates Sovereign Wealth Fund. This fund will manages federal surplus at the federal level. At this time, little is actually known about the fund, such as how much money it will have and when it will start investing. The first board meeting was held on March 23, 2008. The first investment made by the fund was on July 21, 2008 with a bond sale by First Gulf Bank. The EIA is looking into merging the Abu Dhabi Securities Exchange and the Dubai Financial Market.
According to the EIA, they have taken control of over 30 companies owned by the United Arab Emirates. These include Etisalat, Du, Gulf International Bank, United Arab Shipping Company, and Gulf Investment Corporation.
Contents |
Senior Management
Board Members
| Name | Position |
|---|---|
| Sheikh Mansour bin Zayed Al Nahyan | Chairman |
| Mohammad Abdullah Al Gergawi- | Deputy Chairman |
| Sultan Bin Saeed Al Mansouri | Board Member |
| Obaid Humaid Al Tayer | Board Member |
| Khadem Al Qubaisi | Board Member |
| Abdul Hamid Saeed | Board Member |
| Eisa Al Suwaidi | Board Member |
Hashim Al Dabl and Soud Baalawy served on the board until 2011, when they were replaced by Obaid Humaid Al Tayer and Sultan Bin Saeed Al Mansouri.
Senior Leadership
| Name | Position |
|---|---|
| Rashid Mubarak Al Mansouri | Chief Executive Officer |
Timeline
Related reports |
|---|
| Date | Timeline |
|---|---|
| November 13, 2007 | Emirates Investment Authority created by Royal decree. |
| January 9, 2008 | Board of Directors appointed |
| March 23, 2008 | First Board of Directors meeting was held |
| June 1, 2008 | Second Board meeting was held. CEO, Rashid Mubarak Al Mansouri, was appointed |
| July 21, 2008 | First investment with a bond sale by First Gulf Bank |
| January 2011 | Cabinet reshuffle |
| September 2011 | Board meeting [1] |

