Select Sector SPDR Trust.
From Taighde
Select Sector SPDR Trust is a family of ETFs managed by State Street Global Advisors.
The China Investment Corporation has investments in several funds. These include
| ETF | Total shares (as of December 31, 2009) | Value |
|---|---|---|
| Consumer Discretionary | $89.310 million | 3,000,000 |
| Consumer Staples Select Sector | $52.940 million | 2,000,000 |
| Health Care SPDR | $93.240 million | 3,000,000 |
| Energy Select Sector SPDR | $235.446 million | 4,129,901 |
| Financial Select Sector SPDR | $129.510 million | 9,000,000 |
| Industrial SPDR | $97.265 million | 3,500,000 |
| Materials SPDR | $82.500 million | 2,500,000 |
