Sovereign wealth funds
From Taighde
Related reports |
|---|
Sovereign wealth funds (SWFs) are countries’ current account surpluses that accumulate beyond what is needed for their immediate purposes; the funds are designed to manage and put these extra resources to work.
In all but name, SWFs have been around since at least the 1950s. All that’s changed dramatically over the last 10-15 years is their name and the massive increase in their total size worldwide. In 1990, sovereign funds held, at most, $500 billion. The International Monetary Fund (IMF) estimates their worth somewhere between $2 trillion and $3 trillion, The International Monetary Fund estimates that SWFs have the potential to reach $10 trillion by 2012.
At present, more than 40 countries have established formal SWFs and at least ten more have expressed desire on some level to establish one. The current balance sees the top five funds account for about 70% of the total assets held in SWFs, and over half of these assets are in the hands of countries that export significant amounts of oil and gas, such as Norway, Qatar, and Abu Dhabi. In terms of geographical distribution, about one-third of total assets are held by Asian and Pacific countries, including Australia, China, and Singapore.
SWFs are really a substitute for central bank reserves; both are owned by the nation state, and it makes economic sense that once reserves are at an adequate level to try to get a better return on them. So they can be switched from short-term US Treasury securities, their most common home, into shares and longer-term bonds .
Finally, there is support for the principle of SWFs in organizations such as the International Monetary Fund (IMF), which “has strongly encouraged exporters of nonrenewable resources to build up exactly such funds in preparation for a "rainy day". In short, sovereign wealth funds are major state-owned players of the 21st century .
As part of the global financial crisis, many SWFs were involve in countries economic stimulus programs.
| Country | Abbr | Fund | Assets $m | Inception | Origin |
|---|---|---|---|---|---|
| UAE | ADIA | Abu Dhabi Investment Authority | $ 650,000 | 1976 | Oil |
| Norway | GPF | Government Pension Fund of Norway | $ 524,600 | 1990 | Oil |
| Singapore | GIC | Government of Singapore Investment Corporation | $ 300,000 | 1981 | Non-commodity |
| China (PRC) | CIC | China Investment Corporation | $ 409,000 | 2007 | Non-commodity |
| Kuwait | KIA | Kuwait Investment Authority | $ 250,000 | 1953 | Oil |
| Singapore | - | Temasek Holdings | $ 160,000 | 1974 | Non-commodity |
| Russia | RNWF | Russian National Wealth Fund | $ 86,000 | 2008 | Oil |
| Qatar | QIA | Qatar Investment Authority | $ 85,000 | 2005 | Oil |
| Libya | LIA | Libyan Investment Authority | $ 65,000 | 2007 | Oil |
| Australia | FFMA | Australian Government Future Fund | $ 70,000 | 2004 | Non-commodity |
| US (Alaska) | APFC | Alaska Permanent Fund | $ 40,100 | 1976 | Oil |
| Azerbaijan | SOFAZ | State Oil Fund of Azerbaijan | $32,200 | 1999 | Oil |
| Brunei | BIA | Brunei Investment Agency | $ 30,000 | 1983 | Oil |
| Kazakhstan | KNF | Kazakhstan National Fund | $ 29,471 | 2000 | Oil |
| Malaysia | KN | Khazanah Nasional | $ 25,000 | 1993 | Non-commodity |
| South Korea | KIC | Korea Investment Corporation | $ 31,100 | 2005 | Non-commodity |
| Canada | AIM | Alberta Heritage Fund | $ 16,600 | 1976 | Oil |
| Taiwan | NSF | Taiwan National Stabilisation Fund | $ 15,000 | 2000 | Non-commodity |
| New Zealand | NZSF | New Zealand Superannuation Fund | $11,300 | 2001 | Non-commodity |
| Iran | OSF | Iran Oil Stabilisation Fund | $ 9,000 | 1999 | Oil |
| Brazil | FSB | Fundo Soberano do Brasil | $ 8,000 | 2009 | Oil |
| Botswana | BPF | Pula Fund | $ 6,360 | 2008 | Mining |
| United Arab Emirates | EIA | Emirates Investment Authority | $ 6,000 | 2008 | Oil |
| Saudi Arabia | SSWF | Sanabil al-Saudia | $ 5,200 | 2008 | Oil |
| Angola | FSA | Fundo Soberano Angolano | $ 0 | 2009 | Oil |
