State Oil Fund of Azerbaijan (SOFAZ)
From Taighde
| State Oil Fund of Azerbaijan | |
|---|---|
| Country: | Azerbaijan
|
| Description: | Sovereign Wealth Fund
|
| Inception: | 1999
|
| Origin: | Oil
|
| Assets: | $32.2 billion
|
| Website: | http://www.oilfund.az/en/
|
| Reports | Sovereign Wealth Funds Contact and Information Report |
The State Oil Fund of Azerbaijan is a Sovereign Wealth Fund. It was formed on December 29, 1999 by government order. The fund currently has $32.2 billion.
Contents |
Leadership
Supervisory Board
| Artur Rasizade | Prime-Minister |
| Valeh Alesgerov | Vice-Speaker of Parliament |
| Vahid Akhundov | Economic Advisor to the President of Azerbaijan |
| Samir Sharifov | Minister of Finance |
| Heydar Babayev | Minister of the Economic Development |
| Elman Rustamov | Chairman of the Board,National Bank |
| Azer Amiraslanov | Vice-Chairman of the Permanent Commission of Parliament on Economic Policy |
| Gunduz Mammadov | Chairman of the State Committee on Securities |
| Mahmud Kerimov | President, National Academy of Sciences |
Senior Management
| Shahmar Movsumov | Executive Director |
Investments
Currently, most of SOFAZ's assets are in bonds, primarily U.S. treasury bonds. However, the fund is currently pursuing a more aggressive strategy by investing in equities and other forms of investments. These investments are still very limited with most likely making up less then 10% of SOFAZ total investments. SOFAZ made $62.2 million from foreign assets aboard in the 1st quarter of 2010.[1]
