iShares
From Taighde
iShares is a group of exchange traded funds managed by BlackRock.
The China Investment Corporation has investments in several funds. These include
| ETF | Total shares (as of December 31, 2009) | Value |
|---|---|---|
| MSCI Japan | 6,000,000 | $58.440 million |
| Xinhua A50 China Tracker | 2,500,000 | $105.675 million |
| MSCI Emerging Market | 4,500,000 | $186.750 million |
| MSCI EAFE IDX | 3,750,000 | $207.375 million |
| Russell 2000 | 1,750,000 | $108.955 million |
| S&P Global Energy Sector | 2,995,000 | $106.862 million |
| S&P Global Materials | 4,087,000 | $254.293 million |
Temasek Holdings has investments in the following fund.
| ETF | Total shares (as of December 31, 2009) | Value |
|---|---|---|
| iShares MSCI Brazil Index | 656,250 | $48.963 million |
| iShares S&P 500 Index | 168,800 | $18.874 million |
